|
40XL037DFAH1S
|
36 IN STOCK
Item Number: 40XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $8.83 |
100 to 249 | $7.41 |
250 to 499 | $6.09 |
500 to 999 | $5.65 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 40 | 2.546" | 2.526" | 2.78" | .312" | .88" | 10-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|