|
26XL037DFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 26XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.32 |
100 to 249 | $7.73 |
250 to 499 | $6.33 |
500 to 999 | $5.87 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 26 | 1.655" | 1.635" | 1.89" | .250" | .88" | 8-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|