|
120T0800DFAH1S
|
10 IN STOCK
Item Number: 120T0800DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $8.94 |
100 to 249 | $8.40 |
250 to 499 | $8.04 |
500 to 999 | $6.34 |
|
|
Link to Drawing# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore +.001/-.000 | Hub Dia. | Set Screw | 120 | 3.036" | 3.056" | 3.22" | .312" | 11/16" | #10-32 |
Material: 10% Glass Filled Polycarbonate Aluminum Hub Standard with (1) set screw Additional set screws and non-standard bore sizes available upon request.
* Whole number only
|
Product Reviews
|
|
|