|
20T0800DFAH1S
|
52 IN STOCK
Item Number: 20T0800DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $5.57 |
100 to 249 | $4.51 |
250 to 499 | $3.28 |
500 to 999 | $2.95 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore +.001/-.000 | Hub Dia. | Set Screw | 20 | .489" | .509" | .68" | .187" | 1/2" | #6-32 | Material: 10% Glass Filled Polycarbonate Aluminum Hub Standard with (1) set screw Additional set screws and non-standard bore sizes available upon request.
* Whole number only
|
Product Reviews
|
|
|