|
26T0800DFAH1S
|
7 IN STOCK
Item Number: 26T0800DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.16 |
100 to 249 | $7.41 |
250 to 499 | $5.77 |
500 to 999 | $5.22 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore +.001/-.000 | Hub Dia. | Set Screw | 26 | .642" | .662" | .83" | .250" | 11/16" | #8-32 |
Material: 10% Glass Filled Polycarbonate Aluminum Hub Standard with (1) set screw Additional set screws and non-standard bore sizes available upon request.
* Whole number only
|
Product Reviews
|
|
|