|
48T0800DFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 48T0800DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.08 |
100 to 249 | $7.35 |
250 to 499 | $5.72 |
500 to 999 | $5.26 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore +.001/-.000 | Hub Dia. | Set Screw | 48 | 1.202" | 1.222" | 1.39" | .250" | 11/16" | #8-32 |
Material: 10% Glass Filled Polycarbonate Aluminum Hub Standard with (1) set screw Additional set screws and non-standard bore sizes available upon request.
* Whole number only
|
Product Reviews
|
|
|